BlindAccessibleGames: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| As Dusk Falls || PC, PS4, PS5, XboxOne, Xbox Series X/S || No | | As Dusk Falls || PC, PS4, PS5, XboxOne, Xbox Series X/S || No | ||
|- | |- | ||
| Crusader Kings III || PC || Yes | | Crusader Kings III || PC || [https://github.com/Agamidae/CK3-OCR Yes] | ||
|- | |- | ||
| Dawncaster || Android, IOS || No | | Dawncaster || Android, IOS || No | ||
Line 13: | Line 13: | ||
| [[DiabloIV|Diablo IV]] || PC, PS4, PS5, XboxOne, Xbox Series X/S || No | | [[DiabloIV|Diablo IV]] || PC, PS4, PS5, XboxOne, Xbox Series X/S || No | ||
|- | |- | ||
| Hades || PC || Yes | | Hades || PC || [https://hllf.net/hades/ Yes] | ||
|- | |- | ||
| Hades 2 || PC || Yes | | Hades 2 || PC || [https://forum.audiogames.net/topic/53522/hades-ii-full-accessibility-mod/ Yes] | ||
|- | |- | ||
| Hearthstone || PC || Yes | | Hearthstone || PC || [https://hearthstoneaccess.github.io/ Yes] | ||
|- | |- | ||
| God of War Ragnarok || PS5 | | God of War Ragnarok || PS4, PS5 || No | ||
|- | |- | ||
| Mortal Kombat 1 || PC, PS5, XboxSeries X, Switch || No | | Mortal Kombat 1 || PC, PS5, XboxSeries X, Switch || No | ||
|- | |- | ||
| Plants Vs Zombies Game of the Year Edition || PC || Yes | | Plants Vs Zombies Game of the Year Edition || PC || [https://github.com/CG8516/PvZA11y Yes] | ||
|- | |- | ||
| Pokemon Red, Blue, and Yellow || PC || Yes | | Pokemon Red, Blue, and Yellow || PC || [https://github.com/nuive/pokemon-access Yes] | ||
|- | |- | ||
| Pokemon Gold, Silver, and Crystal || PC || Yes | | Pokemon Gold, Silver, and Crystal || PC || [https://github.com/nuive/pokemon-access Yes] | ||
|- | |- | ||
| Pokemon | | Pokemon Emerald || PC || [https://github.com/nuive/pokemon-access Yes] | ||
|- | |- | ||
| Pokemon Fire Red and Leaf Green || PC || Yes | | Pokemon Fire Red and Leaf Green || PC || [https://github.com/nuive/pokemon-access Yes] | ||
|- | |- | ||
| Sequence Storm || PC || | | Sequence Storm || PC || No | ||
|- | |- | ||
| Slay the Princess || PC || No | | Slay the Princess || PC || No | ||
|- | |- | ||
| Slay the Spire || PC || Yes | | Slay the Spire || PC || [https://github.com/bradjrenshaw/say-the-spire/ Yes] | ||
|- | |- | ||
| Spider-Man 2 || PS5 || No | | Spider-Man 2 || PS5 || No | ||
|- | |- | ||
| Stardew Valley || PC || Yes | | Stardew Valley || PC || [https://github.com/khanshoaib3/stardew-access/wiki#stardew-access Yes] | ||
|- | |- | ||
| Streetfighter 6 || PC, PS4, PS5, XboxOne, Xbox Series X/S || No | | Streetfighter 6 || PC, PS4, PS5, XboxOne, Xbox Series X/S || No | ||
Line 49: | Line 49: | ||
| The Last of Us Part II || PS4, PS5 || No | | The Last of Us Part II || PS4, PS5 || No | ||
|- | |- | ||
| World of Warcraft Classic || PC || Yes | | World of Warcraft Classic || PC || [https://duugu.github.io/Sku/ Yes] | ||
|} | |} | ||
====Categories==== | |||
[[:Category:Accessibility Mods|Accessibility Mods]] | |||
[[:Category:Blind|Blind]] | |||
[[:Category:Blind Gaming|Blind Gaming]] |
Latest revision as of 19:23, 23 October 2024
Complete list of games that are accessible or playable for blind people! Note: For now, all of these games are either 100% accessible or playable. In this context, playable means the game has been played by many blind gamers, but there are still some significant accessibility barriers.
Game | Platform | Accessibility Mod? |
---|---|---|
As Dusk Falls | PC, PS4, PS5, XboxOne, Xbox Series X/S | No |
Crusader Kings III | PC | Yes |
Dawncaster | Android, IOS | No |
Diablo IV | PC, PS4, PS5, XboxOne, Xbox Series X/S | No |
Hades | PC | Yes |
Hades 2 | PC | Yes |
Hearthstone | PC | Yes |
God of War Ragnarok | PS4, PS5 | No |
Mortal Kombat 1 | PC, PS5, XboxSeries X, Switch | No |
Plants Vs Zombies Game of the Year Edition | PC | Yes |
Pokemon Red, Blue, and Yellow | PC | Yes |
Pokemon Gold, Silver, and Crystal | PC | Yes |
Pokemon Emerald | PC | Yes |
Pokemon Fire Red and Leaf Green | PC | Yes |
Sequence Storm | PC | No |
Slay the Princess | PC | No |
Slay the Spire | PC | Yes |
Spider-Man 2 | PS5 | No |
Stardew Valley | PC | Yes |
Streetfighter 6 | PC, PS4, PS5, XboxOne, Xbox Series X/S | No |
The Last of Us Part I Remastered | PS5, PC | No |
The Last of Us Part II | PS4, PS5 | No |
World of Warcraft Classic | PC | Yes |